Finantrix Atlas · Investment adviser
Aqr Capital Management, LLC
Greenwich, CT · SEC CRD 111883
Filed 278 new hedge funds on Form D in the year to September 2026; reports 97 with $64 billion in gross assets on Form ADV.
278
new funds on Form D, past twelve months
97
hedge funds on Form ADV
$64 billion
their gross assets
New hedge funds on Form D, past twelve months
| Fund | Filed | Offering | Sold so far | Investors | Issue |
|---|---|---|---|---|---|
| Aqr Flex 1 Series LLC - Series D16 | 2026-09-24 | Indefinite | $90.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series J82 | 2026-09-24 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F73 | 2026-09-24 | Indefinite | $15.6 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F72 | 2026-09-24 | Indefinite | $25.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A93 | 2026-09-24 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F76 | 2026-09-24 | Indefinite | $100 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F78 | 2026-09-24 | Indefinite | $20.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A90 | 2026-09-17 | Indefinite | $42.8 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A86 | 2026-09-17 | Indefinite | $24.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series B14 | 2026-09-17 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F69 | 2026-09-17 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F75 | 2026-09-17 | Indefinite | $50.8 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series J80 | 2026-09-17 | Indefinite | $35.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A89 | 2026-09-16 | Indefinite | $25.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A91 | 2026-09-16 | Indefinite | $50.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series E21 | 2026-09-16 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F71 | 2026-09-16 | Indefinite | $30.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F74 | 2026-09-16 | Indefinite | $20.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series M14 | 2026-09-16 | Indefinite | $25.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series S1 | 2026-09-16 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series S2 | 2026-09-16 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series S3 | 2026-09-16 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series S4 | 2026-09-16 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series S5 | 2026-09-16 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series S6 | 2026-09-16 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A38 | 2026-09-10 | Indefinite | $125 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series C17 | 2026-09-03 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series E16 | 2026-09-03 | Indefinite | $100 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series D15 | 2026-09-03 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series J74 | 2026-09-03 | Indefinite | $26.2 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series J73 | 2026-09-03 | Indefinite | $25.7 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series J77 | 2026-09-03 | Indefinite | $39.5 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F70 | 2026-09-03 | Indefinite | $41.5 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A88 | 2026-09-03 | Indefinite | $15.0 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series D14 | 2026-09-03 | Indefinite | $32.1 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series E20 | 2026-09-03 | Indefinite | $56.3 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series F64 | 2026-09-03 | Indefinite | $24.9 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series J34 | 2026-09-03 | Indefinite | $51.3 million | 1 | September 2026 |
| Aqr Flex 1 Series LLC - Series A83 | 2026-08-27 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A85 | 2026-08-27 | Indefinite | $50.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F67 | 2026-08-27 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F68 | 2026-08-27 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series N6 | 2026-08-27 | Indefinite | $26.3 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F59 | 2026-08-27 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series H2 | 2026-08-27 | Indefinite | $41.6 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series N5 | 2026-08-27 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series M1 | 2026-08-26 | Indefinite | $25.3 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series K8 | 2026-08-26 | Indefinite | $88.1 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F30 | 2026-08-26 | Indefinite | $25.5 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J12 | 2026-08-26 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J35 | 2026-08-26 | Indefinite | $26.3 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J32 | 2026-08-26 | Indefinite | $25.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series K14 | 2026-08-26 | Indefinite | $62.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J28 | 2026-08-26 | Indefinite | $42.3 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A76 | 2026-08-20 | Indefinite | $25.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F66 | 2026-08-20 | Indefinite | $25.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J72 | 2026-08-20 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A77 | 2026-08-17 | Indefinite | $46.8 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A78 | 2026-08-17 | Indefinite | $63.6 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A82 | 2026-08-17 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F60 | 2026-08-17 | Indefinite | $25.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J63 | 2026-08-17 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J71 | 2026-08-17 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series L1 | 2026-08-17 | Indefinite | $142 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series L2 | 2026-08-17 | Indefinite | $19.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series M12 | 2026-08-17 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A79 | 2026-08-13 | Indefinite | $34.9 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A81 | 2026-08-13 | Indefinite | $26.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F61 | 2026-08-13 | Indefinite | $20.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F62 | 2026-08-13 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J49 | 2026-08-13 | Indefinite | $53.3 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J64 | 2026-08-13 | Indefinite | $26.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J66 | 2026-08-13 | Indefinite | $22.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J67 | 2026-08-13 | Indefinite | $22.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J70 | 2026-08-13 | Indefinite | $131 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series K16 | 2026-08-13 | Indefinite | $106 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series N3 | 2026-08-13 | Indefinite | $40.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series G3 | 2026-08-06 | Indefinite | $83.2 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series E19 | 2026-08-06 | Indefinite | $15.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series F58 | 2026-08-06 | Indefinite | $28.5 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series J65 | 2026-08-06 | Indefinite | $29.0 million | 1 | August 2026 |
| Aqr Flex 1 Series LLC - Series A52 | 2026-07-30 | Indefinite | $182 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A54 | 2026-07-30 | Indefinite | $60.4 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A66 | 2026-07-30 | Indefinite | $56.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A72 | 2026-07-30 | Indefinite | $25.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A75 | 2026-07-30 | Indefinite | $16.5 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series B13 | 2026-07-30 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series D13 | 2026-07-30 | Indefinite | $50.3 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F55 | 2026-07-30 | Indefinite | $25.1 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F57 | 2026-07-30 | Indefinite | $25.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series G6 | 2026-07-30 | Indefinite | $97.5 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J52 | 2026-07-30 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J58 | 2026-07-30 | Indefinite | $1.2 billion | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J61 | 2026-07-30 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J62 | 2026-07-30 | Indefinite | $25.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series K18 | 2026-07-30 | Indefinite | $57.5 million | 4 | July 2026 |
| Aqr Flex 1 Series LLC - Series N2 | 2026-07-30 | Indefinite | $100 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A80 | 2026-07-30 | Indefinite | $1.0 billion | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series C16 | 2026-07-23 | Indefinite | $30.8 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series E14 | 2026-07-23 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series K17 | 2026-07-23 | Indefinite | $30.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F54 | 2026-07-23 | Indefinite | $74.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A67 | 2026-07-23 | Indefinite | $18.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J57 | 2026-07-23 | Indefinite | $25.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J53 | 2026-07-23 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Apex Offshore Alphaport Fund IV Ltd. | 2026-07-16 | Indefinite | $50.0 million | 1 | July 2026 |
| Aqr Flex Developed Global All Cap Fund, LLC | 2026-07-16 | Indefinite | $103 million | 6 | July 2026 |
| Aqr Flex 1 Series LLC - Series A70 | 2026-07-16 | Indefinite | $104 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series D12 | 2026-07-16 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series E17 | 2026-07-16 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series E18 | 2026-07-16 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A48 | 2026-07-16 | Indefinite | $44.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J48 | 2026-07-16 | Indefinite | $25.9 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A68 | 2026-07-16 | Indefinite | $26.4 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series K15 | 2026-07-15 | Indefinite | $25.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series Q2 | 2026-07-09 | Indefinite | $26.1 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series Q1 | 2026-07-09 | Indefinite | $34.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J46 | 2026-07-09 | Indefinite | $32.1 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A59 | 2026-07-09 | Indefinite | $42.2 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J47 | 2026-07-09 | Indefinite | $100 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F52 | 2026-07-09 | Indefinite | $76.5 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F46 | 2026-07-09 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series E15 | 2026-07-09 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A63 | 2026-07-02 | Indefinite | $135 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series A61 | 2026-07-02 | Indefinite | $75.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series O1 | 2026-07-02 | Indefinite | $35.8 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series K13 | 2026-07-02 | Indefinite | $40.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series J45 | 2026-07-02 | Indefinite | $28.7 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F49 | 2026-07-02 | Indefinite | $50.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F51 | 2026-07-02 | Indefinite | $25.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F48 | 2026-07-02 | Indefinite | $50.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F47 | 2026-07-02 | Indefinite | $15.0 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series F40 | 2026-07-02 | Indefinite | $33.8 million | 1 | July 2026 |
| Aqr Flex 1 Series LLC - Series M11 | 2026-06-25 | Indefinite | $25.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series M9 | 2026-06-25 | Indefinite | $39.3 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A55 | 2026-06-25 | Indefinite | $49.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series K12 | 2026-06-25 | Indefinite | $65.3 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series K11 | 2026-06-25 | Indefinite | $106 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A51 | 2026-06-25 | Indefinite | $26.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series P1 | 2026-06-25 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series G2 | 2026-06-25 | Indefinite | $24.6 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F45 | 2026-06-25 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F44 | 2026-06-25 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F43 | 2026-06-25 | Indefinite | $25.5 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F42 | 2026-06-25 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F41 | 2026-06-25 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A62 | 2026-06-25 | Indefinite | $25.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A60 | 2026-06-25 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A55 | 2026-06-25 | Indefinite | $49.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series B11 | 2026-06-25 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A53 | 2026-06-18 | Indefinite | $20.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A56 | 2026-06-18 | Indefinite | $5.9 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A57 | 2026-06-18 | Indefinite | $14.3 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series A58 | 2026-06-18 | Indefinite | $28.7 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series E13 | 2026-06-18 | Indefinite | $100 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F37 | 2026-06-18 | Indefinite | $25.5 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F38 | 2026-06-18 | Indefinite | $26.1 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F39 | 2026-06-18 | Indefinite | $25.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series J44 | 2026-06-18 | Indefinite | $32.2 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series M10 | 2026-06-18 | Indefinite | $40.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series M11 | 2026-06-18 | Indefinite | $25.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F34 | 2026-06-04 | Indefinite | $45.3 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F35 | 2026-06-04 | Indefinite | $15.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series J37 | 2026-06-04 | Indefinite | $50.1 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series J41 | 2026-06-04 | Indefinite | $25.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series J42 | 2026-06-04 | Indefinite | $50.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series J43 | 2026-06-04 | Indefinite | $25.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series K10 | 2026-06-04 | Indefinite | $178 million | 2 | June 2026 |
| Aqr Flex 1 Series LLC - Series K7 | 2026-06-04 | Indefinite | $27.3 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series J40 | 2026-06-04 | Indefinite | $40.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series F36 | 2026-06-04 | Indefinite | $40.0 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series J36 | 2026-06-04 | Indefinite | $25.2 million | 1 | June 2026 |
| Aqr Flex 1 Series LLC - Series M8 | 2026-05-28 | Indefinite | $20.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series M7 | 2026-05-28 | Indefinite | $20.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series J38 | 2026-05-28 | Indefinite | $50.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series J39 | 2026-05-28 | Indefinite | $15.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series F33 | 2026-05-28 | Indefinite | $15.0 million | 1 | May 2026 |
| Aqr Global Risk Premium Ex-China Master Account, L.P. | 2026-05-27 | Indefinite | $0 | 0 | May 2026 |
| Aqr Flex 1 Series LLC - Series A32 | 2026-05-27 | Indefinite | $25.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series A28 | 2026-05-27 | Indefinite | $25.3 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series B10 | 2026-05-21 | Indefinite | $25.1 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series K6 | 2026-05-21 | Indefinite | $117 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series A46 | 2026-05-21 | Indefinite | $69.1 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series A42 | 2026-05-14 | Indefinite | $27.8 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series A47 | 2026-05-14 | Indefinite | $80.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series B9 | 2026-05-14 | Indefinite | $25.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series B8 | 2026-05-14 | Indefinite | $25.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series E12 | 2026-05-14 | Indefinite | $75.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series J30 | 2026-05-14 | Indefinite | $25.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series K9 | 2026-05-14 | Indefinite | $60.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series M4 | 2026-05-14 | Indefinite | $25.6 million | 1 | May 2026 |
| Aqr Ta Delphi Long Short Equity Fund II, LLC | 2026-05-14 | Indefinite | $2.0 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series J31 | 2026-05-11 | Indefinite | $72.3 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series G1 | 2026-05-07 | Indefinite | $100 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series F28 | 2026-05-07 | Indefinite | $26.5 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series B7 | 2026-05-07 | Indefinite | $32.6 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series A44 | 2026-05-07 | Indefinite | $24.5 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series F29 | 2026-05-07 | Indefinite | $28.9 million | 1 | May 2026 |
| Aqr Flex 1 Series LLC - Series J26 | 2026-04-23 | Indefinite | $25.4 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series J27 | 2026-04-23 | Indefinite | $25.0 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series K4 | 2026-04-23 | Indefinite | $277 million | 3 | April 2026 |
| Aqr Flex 1 Series LLC - Series K5 | 2026-04-23 | Indefinite | $100 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series A41 | 2026-04-23 | Indefinite | $31.7 million | 1 | April 2026 |
| Aqr Offshore Multi-Strategy Fund XXVII, L.P. | 2026-04-16 | Indefinite | $390 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series E10 | 2026-04-16 | Indefinite | $25.5 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series J7 | 2026-04-16 | Indefinite | $25.2 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series A40 | 2026-04-16 | Indefinite | $80.0 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series J25 | 2026-04-16 | Indefinite | $100 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series M2 | 2026-04-16 | Indefinite | $38.9 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series A37 | 2026-04-16 | Indefinite | $25.0 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series J24 | 2026-04-09 | Indefinite | $25.1 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series J22 | 2026-04-09 | Indefinite | $24.4 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series H1 | 2026-04-09 | Indefinite | $158 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series K2 | 2026-04-09 | Indefinite | $119 million | 1 | April 2026 |
| Aqr Flex 1 Series LLC - Series D8 | 2026-03-26 | Indefinite | $28.9 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J15 | 2026-03-26 | Indefinite | $67.3 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series F25 | 2026-03-26 | Indefinite | $26.4 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J18 | 2026-03-26 | Indefinite | $25.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series F26 | 2026-03-26 | Indefinite | $27.4 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J20 | 2026-03-26 | Indefinite | $50.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series K1 | 2026-03-26 | Indefinite | $25.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series K3 | 2026-03-26 | Indefinite | $50.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J11 | 2026-03-26 | Indefinite | $30.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J17 | 2026-03-26 | Indefinite | $25.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J19 | 2026-03-26 | Indefinite | $25.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series B6 | 2026-03-16 | Indefinite | $25.7 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series A26 | 2026-03-16 | Indefinite | $51.1 million | 1 | March 2026 |
| Aqr Adaptive Equities Offshore Alphaport Fund Ltd. | 2026-03-16 | Indefinite | $155 million | 2 | March 2026 |
| Aqr Flex 1 Series LLC - Series D10 | 2026-03-16 | Indefinite | $30.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series D9 | 2026-03-16 | Indefinite | $25.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series F24 | 2026-03-16 | Indefinite | $99.2 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series F23 | 2026-03-16 | Indefinite | $38.7 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J5 | 2026-03-12 | Indefinite | $28.6 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series A35 | 2026-03-10 | Indefinite | $25.0 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series A33 | 2026-03-10 | Indefinite | $172 million | 1 | March 2026 |
| Aqr Flex 1 Series LLC - Series J8 | 2026-02-26 | Indefinite | $25.0 million | 1 | February 2026 |
| Aqr Flex 1 Series LLC - Series J6 | 2026-02-26 | Indefinite | $25.0 million | 1 | February 2026 |
| Aqr Flex 1 Series LLC - Series F21 | 2026-02-26 | Indefinite | $50.0 million | 1 | February 2026 |
| Aqr Flex 1 Series LLC - Series F20 | 2026-02-26 | Indefinite | $25.0 million | 1 | February 2026 |
| Aqr Flex 1 Series LLC - Series D6 | 2026-02-26 | Indefinite | $114 million | 1 | February 2026 |
| Aqr Flex 1 Series LLC - Series C14 | 2026-02-26 | Indefinite | $25.0 million | 1 | February 2026 |
| Aqr Flex 1 Series LLC - Series C11 | 2026-02-23 | Indefinite | $25.0 million | 1 | February 2026 |
