Finantrix Atlas · Investment adviser
Khosla Ventures, LLC
Menlo Park, CA · SEC CRD 162910
Filed 5 new venture capital funds on Form D in the year to September 2026; reports 26 with $14 billion in gross assets on Form ADV.
5
new funds on Form D, past twelve months
26
venture capital funds on Form ADV
$14 billion
their gross assets
New venture capital funds on Form D, past twelve months
| Fund | Filed | Offering | Sold so far | Investors | Issue |
|---|---|---|---|---|---|
| Khosla Ventures Gi SPV II, LLC | 2026-09-03 | $30.0 million | $0 | 0 | September 2026 |
| Khosla Ventures Moonshot, LLC | 2026-08-27 | $800 million | $0 | 0 | August 2026 |
| Khosla Ventures Mm SPV, LLC | 2026-08-05 | $60.5 million | $60.5 million | 7 | August 2026 |
| Khosla Ventures Gi SPV, LLC | 2026-02-10 | $87.5 million | $87.5 million | 6 | February 2026 |
| Khosla Ventures IX Strategic, L.P. | 2025-11-26 | $31.6 million | $0 | 0 | November 2025 |
Khosla Ventures, LLC's venture capital funds on Form ADV
As reported in Schedule D, Section 7.B.(1), filings through 2024-12-31; the 26 largest of 26.
| Fund | Gross assets | Investors |
|---|---|---|
| Khosla Ventures V, L.P. | $2.5 billion | 66 |
| Khosla Ventures IV, L.P. | $2.0 billion | 78 |
| Khosla Ventures VI, L.P. | $1.6 billion | 88 |
| Khosla Ventures Seed C, L.P. | $1.5 billion | 47 |
| Khosla Ventures VI (Aiv), L.P. | $1.1 billion | 88 |
| Khosla Ventures VII, L.P. | $1.1 billion | 87 |
| Khosla Ventures Seed D, L.P. | $882 million | 55 |
| Khosla Ventures Opportunity I, L.P. | $624 million | 35 |
| Khosla Ventures Seed B, L.P. | $555 million | 63 |
| Khosla Ventures Seed E, L.P. | $417 million | 57 |
| Khosla Ventures Seed, L.P. | $307 million | 69 |
| Khosla Ventures III, L.P. | $173 million | 83 |
| Khosla Ventures Seed Side Fund, L.P. | $154 million | 4 |
| Khosla Ventures IV (Cf), L.P. | $127 million | 2 |
| Khosla Ventures Cfs SPV, LLC | $112 million | 8 |
| Khosla Ventures II, L.P. | $96.6 million | 8 |
| Khosla Ventures Seed F, L.P. | $93.7 million | 95 |
| Khosla Ventures VIII, L.P. | $84.6 million | 168 |
| Khosla Ventures Ifspv I, LLC | $76.5 million | 8 |
| Khosla Ventures Ifspv II-A, LLC | $68.1 million | 8 |
| Khosla Ventures Excelsior, L.P. | $38.8 million | 2 |
| Khosla Ventures Seed B (Cf), L.P. | $31.5 million | 2 |
| Khosla Ventures Opportunity II, L.P. | $28.0 million | 122 |
| Khosla Ventures Ifspv II, LLC | $8.9 million | 3 |
| Khosla Ventures Ifspv II-B, LLC | $3.7 million | 2 |
| Khosla Ventures I, L.P. | $114,718 | 6 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
