Finantrix Atlas · Fund family
Nuveen Funds
201 funds with $454 billion in average net assets on their latest N-CEN reports; 21 adviser or service-provider changes reported in the year to Q3 2026.
201
funds
$454 billion
average net assets
21
changes reported, year to Q3 2026
Service providers
The three largest in each role, at each fund's latest N-CEN report; a fund can name more than one. Share is of the family's $454 billion in average net assets, summed over its funds as each reports them, so a fund that holds the family's other funds is counted with them.
| Role | Provider | Funds | Share of assets |
|---|---|---|---|
| Administrator | Teachers Advisors, LLC | 80 | 77% |
| Administrator | Citibank, N.A. | 25 | 2% |
| Custodian | State Street Bank and Trust Company | 176 | 98% |
| Custodian | Citibank, N.A. | 25 | 2% |
| Transfer agent | SS&C GIDS, Inc. | 80 | 77% |
| Transfer agent | SS&C Global Investor & Distribution Solutions, Inc. | 49 | 12% |
| Transfer agent | Computershare Trust Company, National Association | 45 | 8% |
| Auditor | PricewaterhouseCoopers LLP | 201 | 100% |
Changes reported in the past four quarters
| Filed | Fund | Change | Was | Now | Issue |
|---|---|---|---|---|---|
| 2026-03-13 | Nuveen Short-Term REIT ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Large-Cap Growth ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Large-Cap Value ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Mid-Cap Growth ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Mid-Cap Value ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Small-Cap ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG International Developed Markets Equity ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Emerging Markets Equity ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Large-Cap ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen Dividend Growth ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen Winslow Large-Cap Growth ESG ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen ESG Dividend ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2026-01-13 | Nuveen Growth Opportunities ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q1 2026 |
| 2025-10-10 | Nuveen Enhanced Yield U.S. Aggregate Bond ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
| 2025-10-10 | Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
| 2025-10-10 | Nuveen ESG U.S. Aggregate Bond ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
| 2025-10-10 | Nuveen ESG High Yield Corporate Bond ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
| 2025-10-10 | Nuveen Core Plus Bond ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
| 2025-10-10 | Nuveen Preferred and Income ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
| 2025-10-10 | Nuveen Ultra Short Income ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
| 2025-10-10 | Nuveen Sustainable Core ETF | Auditor changed | KPMG LLP | PricewaterhouseCoopers LLP | Q4 2025 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
