Finantrix Atlas · Investment adviser
Pomona Capital
New York, NY · SEC CRD 148269
Filed 1 new private equity fund on Form D in the year to September 2026; reports 37 with $9.2 billion in gross assets on Form ADV.
1
new funds on Form D, past twelve months
37
private equity funds on Form ADV
$9.2 billion
their gross assets
New private equity funds on Form D, past twelve months
| Fund | Filed | Offering | Sold so far | Investors | Issue |
|---|---|---|---|---|---|
| Pch XI Co-Investment (Offshore) (Fund 3), L.P. | 2026-07-01 | Indefinite | $51.0 million | 4 | July 2026 |
Pomona Capital's private equity funds on Form ADV
As reported in Schedule D, Section 7.B.(1), filings through 2024-12-31; the 37 largest of 37.
| Fund | Gross assets | Investors |
|---|---|---|
| Pomona Capital X, L.P. | $4.0 billion | 148 |
| Pomona Capital IX, L.P. | $2.5 billion | 198 |
| Pph IX Investors, L.P. | $1.3 billion | 3 |
| Pomona Partnership Holdings VIII, L.P. | $275 million | 3 |
| Pomona Capital VIII, L.P. | $235 million | 183 |
| Pomona Energy Partners II, L.P. | $124 million | 3 |
| Silver Cup V, L.P. | $98.3 million | 3 |
| Pomona Capital Opportunities Fund, L.P. | $86.4 million | 2 |
| Pomona Capital Income Fund, L.P. | $75.5 million | 1 |
| Pomona Voya (US) Holdings IV, L.P. | $58.8 million | 5 |
| Pomona Capital VI, L.P. | $55.6 million | 87 |
| Pomona Capital Private Equity Fund, L.P. | $52.4 million | 1 |
| Pomona Fppe, L.P. | $50.9 million | 3 |
| Pomona Voya (US) Holdings, L.P. | $49.6 million | 3 |
| Pomona Voya (US) Holdings V, L.P. | $39.7 million | 5 |
| Pomona Partnership Holdings VII, L.P. | $39.3 million | 8 |
| Pomona Capital VI Fund Investors, L.P. | $38.6 million | 30 |
| Pomona Voya (US) Holdings III, L.P. | $30.6 million | 5 |
| Voya Pomona Asia Pacific Private Equity Fund I, L.P. | $21.4 million | 5 |
| Pomona Voya (US) Holdings V-A, L.P. | $18.2 million | 5 |
| Pomona Capital VIII Co-Investment, L.P. | $13.5 million | 77 |
| Voya Pomona Asia Pacific Private Equity Co-Invest I, L.P. | $13.3 million | 3 |
| Pomona Voya (US) Holdings II, L.P. | $13.1 million | 3 |
| Opportunity Investor P, L.P. | $7.9 million | 2 |
| Pomona Capital V, L.P. | $5.3 million | 119 |
| Pomona Partnership Holdings V, L.P. | $5.0 million | 12 |
| Pomona Capital V Fund, L.P. | $2.6 million | 16 |
| Pomona Capital IX (Offshore), L.P. | $2.1 million | 69 |
| Pomona Capital VIII (Offshore), L.P. | $1.1 million | 36 |
| Voya Pomona Asia Pacific Private Equity Fund (A) I, L.P. | $363,304 | 3 |
| Voya Pomona Asia Pacific Private Equity Fund (B) I, L.P. | $322,861 | 3 |
| Silver Cup V Holdings, L.P. | $211,935 | 4 |
| Pomona Capital VI Fund, L.P. | $9,139 | 25 |
| Pomona Capital VIII Co-Investment (Offshore), L.P. | $6,388 | 16 |
| Pomona Capital X (Offshore), L.P. | $4,778 | 109 |
| Pomona Partnership Holdings VII (Offshore), L.P. | $0 | 7 |
| Pomona Investment Fund International Ltd. | $0 | 0 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
