Finantrix Atlas · Investment adviser
Portfolio Advisors LLC
Darien, CT · SEC CRD 105981
Filed 1 new private equity fund on Form D in the year to September 2026; reports 78 with $19 billion in gross assets on Form ADV.
1
new funds on Form D, past twelve months
78
private equity funds on Form ADV
$19 billion
their gross assets
New private equity funds on Form D, past twelve months
| Fund | Filed | Offering | Sold so far | Investors | Issue |
|---|---|---|---|---|---|
| Fs Direct Equity Fund VI, L.P. | 2026-08-12 | Indefinite | $68.0 million | 4 | August 2026 |
Portfolio Advisors LLC's private equity funds on Form ADV
As reported in Schedule D, Section 7.B.(1), filings through 2024-12-31; the 50 largest of 78.
| Fund | Gross assets | Investors |
|---|---|---|
| Pa-Ep Fund, L.P. | $5.4 billion | 2 |
| Portfolio Advisors Secondary Fund IV, LP | $2.7 billion | 398 |
| Pa Direct Credit Opportunities Fund III, LP | $1.1 billion | 204 |
| Portfolio Advisors Secondary Fund III, L.P. | $1.1 billion | 296 |
| Pa Blue Fund, L.P. | $869 million | 2 |
| Pa Palace Fund, LP | $700 million | 2 |
| Portfolio Advisors Private Equity Fund IX (Offshore), L.P. | $624 million | 39 |
| Portfolio Advisors Private Equity Fund VIII (Offshore), L.P. | $526 million | 89 |
| Portfolio Advisors Private Equity Fund X, LP | $496 million | 102 |
| Pa Co-Investment Fund IV, LP | $391 million | 38 |
| Portfolio Advisors Private Equity Fund 2022, L.P. | $388 million | 698 |
| Portfolio Advisors Private Equity Fund XI, LP | $365 million | 111 |
| Pa Direct Credit Opportunities Fund II, L.P. | $358 million | 252 |
| Portfolio Advisors Private Equity Fund VII (Offshore), L.P. | $257 million | 60 |
| Portfolio Advisors Private Equity Fund 2017, L.p | $249 million | 266 |
| Pa Co-Investment Fund III, LP | $235 million | 32 |
| Portfolio Advisors Private Equity Fund VII, L.P. | $184 million | 99 |
| Portfolio Advisors Private Equity Fund VI (Offshore), L.P. | $178 million | 47 |
| Portfolio Advisors Private Equity Fund VIII, L.P. | $174 million | 61 |
| Pa Co-Investment Fund V, LP | $172 million | 8 |
| Pa GP Solutions Fund, L.P. | $164 million | 29 |
| Portfolio Advisors Private Equity Fund VI, L.P. | $158 million | 64 |
| Portfolio Advisors Private Equity Fund 2019, LP | $133 million | 144 |
| Portfolio Advisors Secondary Fund V, LP | $121 million | 50 |
| Pa Master Access Fund, Scsp, Sicav-Raif | $114 million | 11 |
| Portfolio Advisors Private Equity Fund IX, L.P. | $111 million | 47 |
| Portfolio Advisors Private Equity Fund 2022 (Offshore), L.P. | $108 million | 207 |
| Portfolio Advisors Private Equity Fund V (Offshore), L.P. | $91.9 million | 81 |
| Silver Cup Partners IV, L.P. | $83.2 million | 10 |
| Portfolio Advisors Secondary Fund II, L.P. | $81.6 million | 101 |
| Portfolio Advisors Private Equity Fund V, L.P. | $79.2 million | 86 |
| Pa Mac Fund, L.P. - Saguaro Series | $78.2 million | 2 |
| Pa Portfolio Advisors Secondary Fund L.P. | $71.6 million | 3 |
| Portfolio Advisors Private Equity Fund IV (Offshore), L.P. | $54.5 million | 90 |
| Pa-Ham Asia Investment Vehicle, L.P. | $53.4 million | 2 |
| Pa Mac Fund, L.P. - Gateway Series | $52.0 million | 2 |
| Portfolio Advisors Private Equity Fund IV, L.P. | $49.5 million | 114 |
| Portfolio Advisors Private Equity Fund 2017 (Offshore), L.p | $47.4 million | 71 |
| Pa Mac Fund, L.P. - Accel Series | $43.7 million | 3 |
| Portfolio Advisors Private Equity Fund 2019 (Offshore), LP | $41.2 million | 41 |
| Longview Private Equity Fund of Funds, L.P. | $37.2 million | 7 |
| Portfolio Advisors (Offshore) Private Equity Fund III, L.P. | $35.9 million | 56 |
| Pa Mac Fund, L.P. - Ram Series | $35.7 million | 5 |
| Portfolio Advisors Asia Fund VI, L.P. | $34.4 million | 6 |
| Uob Portfolio Advisors Pan Asia Select Fund III, L.P. | $31.2 million | 15 |
| Pa Mac Fund, L.P. - Mercurygate Series | $30.7 million | 2 |
| Portfolio Advisors Private Equity Fund 2015, L.P. | $30.5 million | 110 |
| Portfolio Advisors Asia Fund V, L.P. | $30.2 million | 11 |
| Portfolio Advisors Private Equity Fund III, L.P. | $29.9 million | 103 |
| Pa Mac Fund, L.P. - Banca March Series | $27.9 million | 3 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
