Finantrix Atlas · Investment adviser
Siguler Guff Advisers LLC
New York, NY · SEC CRD 106788
Filed 4 new private equity funds on Form D in the year to September 2026; reports 117 with $14 billion in gross assets on Form ADV.
4
new funds on Form D, past twelve months
117
private equity funds on Form ADV
$14 billion
their gross assets
New private equity funds on Form D, past twelve months
| Fund | Filed | Offering | Sold so far | Investors | Issue |
|---|---|---|---|---|---|
| Sg Pine Co-Investment Fund, LP | 2026-08-28 | Indefinite | $2.0 million | 2 | August 2026 |
| Siguler Guff Consignado Opportunities Fund, LP | 2026-07-07 | Indefinite | $23.0 million | 5 | July 2026 |
| Siguler Guff Small Buyout Direct Opportunities Fund, LP | 2026-03-27 | Indefinite | $49.3 million | 29 | March 2026 |
| Siguler Guff Small Business Rural Investment Fund, LP | 2026-03-17 | Indefinite | $45.0 million | 7 | March 2026 |
Siguler Guff Advisers LLC's private equity funds on Form ADV
As reported in Schedule D, Section 7.B.(1), filings through 2024-12-31; the 50 largest of 117.
| Fund | Gross assets | Investors |
|---|---|---|
| Siguler Guff Small Buyout Opportunities Fund V, LP | $1.2 billion | 87 |
| Siguler Guff Small Buyout Opportunities Fund IV, LP | $1.1 billion | 79 |
| Siguler Guff Small Buyout Opportunities Fund III, LP | $845 million | 64 |
| Siguler Guff Small Buyout Opportunities Fund V (T), LP | $808 million | 145 |
| Siguler Guff Small Buyout Opportunities Fund IV (T), LP | $697 million | 116 |
| Siguler Guff Hp China Opportunities Fund II, LP | $485 million | 5 |
| Siguler Guff Brazil Special Situations Fund II, LP | $440 million | 63 |
| Siguler Guff New Jersey Developing Markets Fund, LP | $418 million | 2 |
| Siguler Guff Blue Iris Opportunities Fund, LP | $347 million | 2 |
| Siguler Guff Brazil Special Situations Fund, LP | $339 million | 95 |
| Siguler Guff Distressed Opportunities Fund V, LP | $335 million | 31 |
| Siguler Guff Americas Opportunities Fund II, LP | $309 million | 3 |
| Siguler Guff Small Buyout Opportunities Fund III (T), LP | $256 million | 99 |
| Siguler Guff Hp China Opportunities Fund, LP | $244 million | 2 |
| Siguler Guff Hawkeye Opportunities Fund, LP | $243 million | 2 |
| Siguler Guff Small Buyout Opportunities Fund V (F), LP | $240 million | 24 |
| Siguler Guff Collins Opportunities Fund, LP | $224 million | 3 |
| Siguler Guff Distressed Opportunities Fund IV (F), LP | $214 million | 20 |
| Siguler Guff Media Super Opportunities Fund, LP | $211 million | 2 |
| Siguler Guff Small Buyout Opportunities Fund II (F), LP | $207 million | 14 |
| Siguler Guff Sw Opportunities Fund, LP | $198 million | 2 |
| Siguler Guff Hearst Opportunities Fund, LP | $183 million | 3 |
| Siguler Guff Americas Opportunities Fund, LP | $171 million | 2 |
| Siguler Guff Trillium Opportunities Fund, LP | $169 million | 2 |
| Siguler Guff Cccera Opportunities Fund, LP | $165 million | 2 |
| Siguler Guff Victors Opportunities Fund, LP | $163 million | 2 |
| Siguler Guff Small Buyout Opportunities Fund III (F), LP | $151 million | 15 |
| Siguler Guff Distressed Opportunities Fund III, LP | $150 million | 93 |
| Siguler Guff Deep Value Opportunities Fund, LP | $147 million | 2 |
| Siguler Guff Small Buyout Opportunities Fund II (T), LP | $142 million | 110 |
| Siguler Guff Distressed Opportunities Fund V (T), LP | $136 million | 222 |
| Salient Growth Fund, L.P. | $134 million | 2 |
| Siguler Guff Pelican Global Emerging Markets Fund, LP | $132 million | 2 |
| Siguler Guff Small Buyout Opportunities Fund IV (F), LP | $131 million | 8 |
| Siguler Guff Brazil Special Situations Fund III, LP | $120 million | 24 |
| Siguler Guff Global Emerging Markets Opportunities Fund IV (Cayman), LP | $118 million | 14 |
| Siguler Guff Pelican Global Emerging Markets Fund II, LP | $118 million | 2 |
| Resurgence Pe Investments Limited | $113 million | 25 |
| Siguler Guff Global Emerging Markets Growth Opportunities Fund II, LP | $103 million | 12 |
| Siguler Guff Distressed Opportunities Fund IV, LP | $100 million | 67 |
| Sg Energy Mezzanine Co-Investment Fund, LP | $99.1 million | 3 |
| Siguler Guff Distressed Opportunities Fund V (F), LP | $97.3 million | 7 |
| Siguler Guff Global Emerging Markets Co-Investment Fund (A), LP | $94.9 million | 77 |
| Siguler Guff Global Emerging Markets Opportunities Fund IV (De), LP | $85.9 million | 24 |
| Siguler Guff Asia Opportunities Fund, LP | $84.2 million | 5 |
| Siguler Guff Fleur-De-Lis Opportunities Fund, LP | $84.1 million | 2 |
| Siguler Guff Bric Opportunities Fund II, LP | $78.0 million | 78 |
| Siguler Guff Emerging Markets Opportunities Fund I, LP | $75.6 million | 2 |
| Siguler Guff Small Buyout Opportunities Fund II, LP | $75.1 million | 16 |
| Siguler Guff Small Buyout Opportunities IV (Eu), Scsp | $75.0 million | 20 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
