Finantrix Atlas · Investment adviser
Techstars
New York, NY · SEC CRD 162948
Filed 1 new venture capital fund on Form D in the year to September 2026; reports 46 with $2.1 billion in gross assets on Form ADV.
1
new funds on Form D, past twelve months
46
venture capital funds on Form ADV
$2.1 billion
their gross assets
New venture capital funds on Form D, past twelve months
| Fund | Filed | Offering | Sold so far | Investors | Issue |
|---|---|---|---|---|---|
| Techstars Boulder 2026, L.P. | 2026-06-22 | Indefinite | $8.7 million | 62 | June 2026 |
Techstars's venture capital funds on Form ADV
As reported in Schedule D, Section 7.B.(1), filings through 2024-12-31; the 46 largest of 46.
| Fund | Gross assets | Investors |
|---|---|---|
| Techstars Ventures 2017, LP | $330 million | 82 |
| Techstars Ventures 2014, LP | $312 million | 97 |
| Techstars Corporate Partner 2017 LLC | $196 million | 60 |
| Techstars Accelerator 2021, L.P. | $173 million | 256 |
| Star Power Partners II LLC | $117 million | 33 |
| Techstars Ventures 2022, LP | $104 million | 117 |
| Techstars Advancing Cities Accelerator 2022, LP | $82.0 million | 130 |
| Techstars Chicago 2013 LLC | $77.6 million | 46 |
| Techstars Partners 2021 LLC | $71.5 million | 27 |
| Star Power Partners LLC | $64.5 million | 19 |
| Techstars Seattle 2010 LLC | $64.3 million | 20 |
| Techstars Nyc 2014 LLC | $52.2 million | 32 |
| Techstars Accelerator Partners 2024, LP | $51.1 million | 172 |
| Techstars Partners 2020 LLC | $38.0 million | 17 |
| Techstars Nyc 2016 LLC | $30.0 million | 39 |
| Star Power Partners Europe LP | $25.1 million | 29 |
| Techstars Boston 2017 LLC | $23.7 million | 25 |
| Techstars Accelerator Partners I, LP | $22.8 million | 1 |
| Techstars Austin 2013 LLC | $19.0 million | 27 |
| Techstars Berlin City Fund Gmbh & Co Kg | $16.0 million | 14 |
| Techstars London 2016 LLP | $15.9 million | 20 |
| Techstars Nyc 2011 LLC | $15.4 million | 29 |
| Techstars Montreal 2018 LP | $13.7 million | 18 |
| Techstars Seattle 2015 LLC | $12.2 million | 47 |
| Techstars Ventures 2012, LP | $11.5 million | 92 |
| Techstars Boulder 2015 LLC | $11.3 million | 25 |
| Techstars Chicago 2017 LLC | $10.0 million | 19 |
| Techstars Bangalore 2019 LLC | $9.8 million | 3 |
| Techstars Toronto 2018 LP | $9.7 million | 4 |
| Techstars London 2013 LLP | $8.9 million | 28 |
| Techstars Rising Stars 2021, LP | $8.6 million | 128 |
| Techstars Boston 2011 LLC | $8.4 million | 29 |
| Techstars Impact 2018 SPV LLC | $8.0 million | 2 |
| Techstars Ventures 2009, LP | $7.6 million | 57 |
| Techstars Cloud 2013 LLC | $7.5 million | 4 |
| Pbts Music LLC | $7.2 million | 18 |
| Techstars Austin 2016 LLC | $6.9 million | 21 |
| Techstars Seattle 2012 LLC | $6.1 million | 17 |
| Techstars Boston 2014 LLC | $4.5 million | 30 |
| Techstars LLC | $2.9 million | 5 |
| Techstars Boulder 2011 LLC | $2.2 million | 25 |
| Techstars Impact 2018 LLC | $2.0 million | 12 |
| Techstars Cloud 2012 LLC | $1.0 million | 14 |
| Techstars Boulder 2010 LLC | $126,664 | 4 |
| Techstars 2009 LLC | $55,568 | 5 |
| Techstars Boston 2010 LLC | $1,367 | 10 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
