Finantrix Atlas · Fund family
Capital Group Funds
145 funds with $2.7 trillion in average net assets on their latest N-CEN reports; 9 adviser or service-provider changes reported in the year to Q3 2026.
145
funds
$2.7 trillion
average net assets
9
changes reported, year to Q3 2026
Service providers
The three largest in each role, at each fund's latest N-CEN report; a fund can name more than one. Share is of the family's $2.7 trillion in average net assets, summed over its funds as each reports them, so a fund that holds the family's other funds is counted with them.
| Role | Provider | Funds | Share of assets |
|---|---|---|---|
| Administrator | Capital Research and Management Company | 119 | 96% |
| Administrator | State Street Bank and Trust Company | 25 | 4% |
| Administrator | Capital International, Inc. | 1 | 0% |
| Custodian | JPMorgan Chase Bank, N.A. | 51 | 79% |
| Custodian | State Street Bank and Trust Company | 91 | 21% |
| Custodian | The Bank of New York Mellon | 3 | 0% |
| Transfer agent | American Funds Service Company | 120 | 96% |
| Transfer agent | State Street Bank and Trust Company | 25 | 4% |
| Auditor | Deloitte & Touche LLP | 59 | 68% |
| Auditor | PricewaterhouseCoopers LLP | 86 | 32% |
Changes reported in the past four quarters
| Filed | Fund | Change | Was | Now | Issue |
|---|---|---|---|---|---|
| 2026-08-14 | Capital Group Growth ETF | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-08-14 | Capital Group International Core Equity ETF | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-08-14 | Capital Group New Geography Equity ETF | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-08-14 | Capital Group International Focus Equity ETF | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-08-14 | Capital Group Core Equity ETF | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-08-14 | Capital Group Global Growth Equity ETF | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-08-14 | Capital Group Dividend Value ETF | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-07-14 | Washington Mutual Investors Fund | Auditor changed | PricewaterhouseCoopers LLP | Deloitte & Touche LLP | Q3 2026 |
| 2026-05-14 | Amcap Fund | Auditor changed | Deloitte & Touche LLP | PricewaterhouseCoopers LLP | Q2 2026 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
