Finantrix Atlas · Fund family
Invesco Funds
372 funds with $783 billion in average net assets on their latest N-CEN reports; 45 adviser or service-provider changes reported in the year to Q3 2026.
372
funds
$783 billion
average net assets
45
changes reported, year to Q3 2026
Service providers
The three largest in each role, at each fund's latest N-CEN report; a fund can name more than one. Share is of the family's $783 billion in average net assets, summed over its funds as each reports them, so a fund that holds the family's other funds is counted with them.
| Role | Provider | Funds | Share of assets |
|---|---|---|---|
| Administrator | The Bank of New York Mellon | 222 | 43% |
| Custodian | The Bank of New York Mellon | 232 | 63% |
| Custodian | State Street Bank and Trust Company | 140 | 37% |
| Transfer agent | Invesco Investment Services, Inc. | 137 | 56% |
| Transfer agent | The Bank of New York Mellon | 222 | 43% |
| Transfer agent | Computershare Trust Company, National Association | 13 | 1% |
| Auditor | PricewaterhouseCoopers LLP | 372 | 100% |
Changes reported in the past four quarters
| Filed | Fund | Change | Was | Now | Issue |
|---|---|---|---|---|---|
| 2026-05-14 | Invesco Dynamic Credit Opportunity Fund | Sub-adviser hired | — | Barings LLC | Q2 2026 |
| 2026-02-12 | Invesco SteelPath MLP Select 40 Fund | Custodian changed | UMB Fund Services, Inc. | State Street Bank and Trust Company | Q1 2026 |
| 2026-02-12 | Invesco SteelPath MLP Select 40 Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-02-12 | Invesco SteelPath MLP Alpha Fund | Custodian changed | UMB Fund Services, Inc. | State Street Bank and Trust Company | Q1 2026 |
| 2026-02-12 | Invesco SteelPath MLP Alpha Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-02-12 | Invesco SteelPath MLP Income Fund | Custodian changed | UMB Fund Services, Inc. | State Street Bank and Trust Company | Q1 2026 |
| 2026-02-12 | Invesco SteelPath MLP Income Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-02-12 | Invesco SteelPath MLP Alpha Plus Fund | Custodian changed | UMB Fund Services, Inc. | State Street Bank and Trust Company | Q1 2026 |
| 2026-02-12 | Invesco SteelPath MLP Alpha Plus Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Main Street All Cap Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Main Street Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Rising Dividends Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Global Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Global Opportunities Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Advantage International Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco International Growth Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco International Value Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco EQV International Equity Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco MSCI World SRI Index Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Global Focus Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco International Small-Mid Company Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Emerging Markets ex-China Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Balanced-Risk Allocation Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Balanced-Risk Commodity Strategy Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Multi-Asset Income Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Emerging Markets Local Debt Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Global Allocation Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Multi-Strategy Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Core Bond Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Developing Markets Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Global Strategic Income Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco International Bond Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2026-01-14 | Invesco Discovery Mid Cap Growth Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q1 2026 |
| 2025-11-14 | Invesco Government & Agency Portfolio | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Treasury Obligations Portfolio | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Premier Portfolio | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Floating Rate ESG Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Short Duration High Yield Municipal Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Short Term Municipal Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Senior Floating Rate Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Discovery Large Cap Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco Discovery Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco NASDAQ 100 Index Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-14 | Invesco SMA Municipal Bond Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
| 2025-11-13 | Invesco Conservative Income Fund | Sub-adviser terminated | Invesco Asset Management (India) Private Ltd. | — | Q4 2025 |
From public regulatory filings, as filed; no figure is estimated. Updated 2026-10-28. Not investment advice.
